Gare de Hong Kong Tsim Sha Tsui : comparer les hôtels populaires à proximité
Hébergement | Catégorie d’hébergement | Note des voyageurs | Petit déjeuner compris | Piscine | Spa | Animaux acceptés | Wi-Fi inclus | |
|---|---|---|---|---|---|---|---|---|
![]() Holiday Inn Golden Mile Hong Kong by IHG | Hébergement 4.0 étoiles | 8.4 Très bien 1 003 avis | Consulter | |||||
![]() Guangdong Guest House | Hébergement 2.0 étoiles | 7.8 Bien 50 avis | Consulter | |||||
![]() Asia Inn | Hébergement 2.5 étoiles | 7.6 Bien 56 avis | Consulter | |||||
![]() Tom's Guest House | Hébergement 2.5 étoiles | 7.6 Bien 72 avis | Consulter | |||||
![]() 168 Youth Co Living | Hébergement 1.0 étoile | 7.6 Bien 60 avis | Consulter |





