
Lufthansa flights from Paris to Málaga (CDG→AGP)
Prices were available within the past 7 days and start at €122 for one-way flights and €154 for round trip, for the period specified. Prices and availability are subject to change. Additional terms apply.

Fri, 29 Aug - Wed, 3 Sep
CDG
Paris
AGP
Málaga
€154 Return, just found
€154
Return
just found
Origin airport | Roissy-Charles de Gaulle |
Destination airport | Málaga |
Airlines serving | Aegean, Air Baltic, Air Europa, Air France, Austrian Airlines, British Airways, Brussels Airlines, Eurowings, Iberia, KLM, LOT-Polish Airlines, Lufthansa, Norwegian Air Shuttle, Norwegian Air Sweden, Scandinavian Airlines, Smart Wings, Swiss International Air Lines, Vueling Airlines |
Popular airline | British Airways |
Distance | 1476 km |
Average flight time | 2 hours 33 mins |
Popular Domestic Routes in Málaga
*Available to Expedia members.